Autel - MaxiBAS BT508
The BT508 is a powerful yet lightweight battery and electrical system tester that uses Adaptive Conductance, an advanced battery analysis method, to produce a more accurate examination of the battery’s cold cranking ability and reserve capacity, vital to determining a battery’s true health. Download the free and easy-to-use mobile app, available for iOS and Android devices, to use with the BT508 to perform testing and display test results. The BT508 package includes a wireless Bluetooth vehicle communication interface enabling battery and electrical component registration.
Autel MaxiBAS BT508 Highlights:
Autel MaxiBAS BT508 Features:
1. Support in-vehicle and out-of-vehicle testing of passenger vehicle batteries
2. Test 6- and 12-volt batteries: 100 - 2000 CCA
3. Test 12- and 24- cranking/charging systems
4. Test Flooded, AGM, AGM Spiral, EFB, and GEL batteries
5. Compatible with CCA, CA, SAE, EN, IEC, DIN, JIS, and MCA
6. One-touch battery registration
7. Illustration instruction guides for battery positioning and testing
8. Read and erase codes of all available systems
| Comparison | Autel BT609 | Autel BT608 | Autel BT508 | Autel BT506 |
| SOFTWARE | ||||
| Operating System | Android 9.0 | Android 9.0 | X | X |
| HARDWARE | ||||
| Screen | 7.0-inch Touchscreen 1280 x 800 | 5.5-inch Touchscreen 720 x 1280 | X | X |
| Processor | Cortex-A35 Quad-core, 1.5Ghx | Cortex-A35 Quad-core, 1.5Ghx | Cortex-M4 | Cortex-M4 |
| Memory / RAM | 64GB / 2GB | 32GB / 2GB | X | X |
| Battery | 6000mAh, 6H | 3000mAh, 6H | X | X |
| Camera | 8mp | 8mp | X | X |
| FEATURES | ||||
| CCA Range | 100-3000 CCA | 100-3000 CCA | 100-2000 CCA | 100-3000 CCA |
| Battery Type | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL |
| Battery Ratings | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB |
| Battery Voltage | 6 V, 12 V | 6 V, 12 V | 6 V, 12 V | 6 V, 12 V |
| Electrical System | 12 V, 24 V | 12 V, 24 V | 12 V, 24 V | 12 V, 24 V |
| Voltage Range | 1.5-36 V | 1.5-36 V | 1.5-36 V | 1.5-36 V |
| Temperature Compensation | • | • | • | • |
| Battery Registration | 53 vehicle makes | 53 vehicle makes | 53 vehicle makes | X |
| Electrical Reset | • | • | • | X |
| System Detection | AutoVIN, VINScan, Plate Scan | AutoVIN, VINScan, Plate Scan | AutoVIN | X |
| Battery Location Diagrams | • | • | • | X |
| Battery Health Report | • | • | • | X |
| Email Report | • | • | • | • |
| Cloud-base Service | • | • | • | • |
| Multimeter | Optional | Optional | X | X |
| Amp Clamp | Optional | Optional | X | X |
| DIAGNOSTICS | ||||
| All System Diagnostics with AutoSCAN | • | • | One vehicle brand ONLY | X |
| All Maintenance Service Resets | • | X | X | X |
| Diagnostic Software Update | Annual Update Fee | No Annual Update Fee | Charge for additional vehicle brands and annual update | X |
Autel MaxiBAS BT508 Specifications:
| Item | Description |
| Connectivity | USB 2.0, Type C |
| Bluetooth V3.0 BR/EDR+ V4.2 LE Dual-Mode | |
| Input Voltage | 5 V DC |
| Working Current | < 150 mA at 12 V DC |
| CCA Range | 100 to 2000 A |
| Voltage Range | 6 to 36 V |
| Working Temperature | -10° to 50° C (14° to 122° F) |
| Storage Temperature | -20° to 60° C (-4° to 140° F) |
| Dimension (L x W x H) | 107 mm (4.21“) x 75 mm (2.95”) x 26 mm (1.02”) (clamp cable not included) |