Autel - MaxiTPMS TBE200
The MaxiTPMS TBE200 is a laser-based tool for measuring tire tread depth and brake disc wear, delivering fast and precise results. It allows brake disc wear measurement without tire removal and features a 1.65” AMOLED retina touchscreen that shows real-time data curves. The TBE200 also provides uneven wear analysis and offers maintenance and replacement recommendations for efficient tire servicing. Dual cameras allow for documenting tire wear, capturing damage, and scanning the Tire Identification Number (TIN). It can be used independently or paired with the ITS600 to view and print comprehensive TPMS reports.
Laser Measurement:
Live Tire Health Monitoring:
Detailed Test Report:
In-depth report covering TPMS condition, tire tread depth, brake disc wear characteristics, and repair recommendations (Requires ITS600)
Simple QR Report Download & Sharing:
Create QR codes for tire tread depth and brake disc measurements, enabling effortless report sharing and download on mobile devices or tablets.
Device Specifications:
Comparison:
| Comparison | MaxiTPMS TBE 200 | MaxiTPMS TBE 100 |
|---|---|---|
| FEATURES | ||
| Tire tread depth/ brake disc wear measurement | Yes | Yes |
| No need to remove the wheel during measurement | Yes | Yes |
| Laser measurement | Yes | Yes |
| Measurement accuracy | 0.1mm | 0.1mm |
| Real-time measurement data on touchscreen | Yes | Yes |
| Measurement data curve display | Yes | Yes |
| Full tread measurement | Yes | Yes |
| Uneven wear analysis | Yes | Yes |
| Replacement & Maintenance suggestions: Tire replacement, brake disc replacement, tire rotation, four tire alignment |
Yes | Yes |
| Quick Check | Yes | Yes |
| Test detail for single tire tread/brake disc | Yes | Yes |
| Comprehensive Test Report with TPMS | (When used with ITS600) | (When used with ITS600) |
| Scan DOT | Yes | |
| Tire expiration notice | Yes | |
| Tire recall lookup | Yes | |
| Take photos of tire wear and damage | Yes | |
| Compatible with Passenger cars, off-roads, commercial vehicles | Yes | Yes |
| Hardware | ||
| Size | 283x38.9x33.5mm | 277x28.7x33.5mm |
| Weight | 188g | 138.8g |
| Screen | 1.65” AMOLED super retina touchscreen | 1.65” AMOLED touchscreen |
| Camera | 1 Megapixel, 4cm macro camera; 8 Megapixel, 10cm zoomable camera | 1 Megapixel, 4cm macro camera |
| Vibration reminder | Yes | Yes |
| Flash / RAM | 4GB/1GB | 4GB/1GB |
| Lithium-ion Battery | 3000mAh | 1300mAh |
Package Contents